Where do you want to go today?
Note the colours of the venue names
Red means there's room to dance
Blue means there's some room to dance but not a lot
Black means unrated or no dance floor
(let us know if you get to one of these and find it different to our rating email us)
|
Venue |
Street | Suburb | Notes |
| Australian Anglo Indian Association Hall | 32 Fernwood Square | Padbury 6025 | Home to Rock'n'Jive |
| Baskerville Hall | Memorial Avenue | Millendon 6056 | Just up Grt Nthn Hway |
| Belmont Sports & Recreation Club | Abernethy & Keane Sts | Belmont 6104 | Large dance floor |
| Charles Hotel | 509 Charles Street | North Perth 6006 | |
| Clancy's Fish Pub | 51 Cantonment Street | Fremantle | Currently dancing on the carpet, family pub |
| Cracovia Club | 55 Marshall Road | Beechboro 6063 | |
| DeVille's Pad ( 9225-6669 |
3 Aberdeen St | Perth 6000 | Brand new, great decor, aimed at 25-35 year olds, irregular shape dance floor with a volcano in the middle |
| Embassy Ballroom | 115 President Street | Carlisle 6101 | Large dance floor mostly for ballroom dancers |
| Fly by Night Musicians Club | Parry Street | Fremantle 6160 | |
| Frenchy's Cabaret Restaurant |
125 Melville Parade
|
Como Beach | |
| Friends Restaurant | Hyatt Centre 20 Terrace Road | East Perth 6004 | |
|
Hippie Shake Cafe( 9529 1919
|
Belgravia Crs, | Rockingham | Still getting off the ground, retro 50's - 60's type decor |
| Hula Bula Bar | 12 Victoria Avenue | Perth 6000 | No dance floor, geared to 25-35 year olds |
| Indi Bar | 23 Hastings Street | Scarborough 6019 | Minimalist dance floor, great atmosphere |
| Innaloo Sportsmens Club | Birdwood Street | Innaloo 6018 | Good dance floor |
| Lynwood Arms Hotel | 558 Metcalfe Road | Lynwood 6147 | |
| Macedonian Cultural Centre | 71 Grindleford Dr | Balcatta | Good dance floor |
| Morley Ale House | Walter Rd West (Cnr Progress St) | Morley 6062 | |
| Mount Lawley Bowling Club | Cnr Storthes & Rookwood St's |
Mt Lawley | Good dance floor |
| Mustang Bar | 46 Lake Street | Northbridge 6003 | R'n'R Headquarters, younger crowd from 10pm, dance floor |
| North Beach Bowling Club | 7 Kitchener Street | North Beach 6020 | |
| Osborne Park Bowling Club | Park Street | Tuart Hill 6060 | Good dance floor |
| RAAF Base Bull Creek | Bull Creek Drive | Bull Creek 6149 | |
| Victoria Park Bowling Club | 18 Kent Street | Victoria Park 6100 | |
| Wokalup Hotel/Tavern |
W 67 South West Hwy (9729 3088 or mobile 0413 830 880 |
Wokalup near Bunbury | |
| Yokine Bowling Club | 10 Wordsworth Av | Yokine 6060 | |
|
The Mighty Quinn Tavern |
112 Wanneroo Rd | Tuart Hill 6060 | Good dance floor, family pub |